Canadian Mortgage Rate Comparison Search Engine
Last mortgage rate update: Sep 4, 2010 12:45 pm
We are not affiliated with any broker or lender
| Company | Rate |
Payments |
Type | Term | Rating |
|---|---|---|---|---|---|
|
2.90% | $378.33 | Fixed Closed | 1 Year | |
|
2.90% | $378.33 | Fixed Closed | 3 Years | |
|
2.95% | $381.07 | Fixed Closed | 2 Years | |
|
2.99% | $383.26 | Fixed Closed | 2 Years | |
|
3.00% | $383.81 | Fixed Closed | 1 Year | |
|
3.05% | $386.57 | Fixed Closed | 2 Years | |
|
3.15% | $392.12 | Fixed Closed | 2 Years | |
|
3.19% | $394.34 | Fixed Closed | 3 Years | |
|
3.20% | $394.90 | Fixed Closed | 2 Years | |
|
3.25% | $397.70 | Variable Open | 5 Years | |
|
3.25% | $397.70 | Variable Open | 3 Years | |
|
3.25% | $397.70 | Fixed Closed | 2 Years | |
|
3.25% | $397.70 | Variable Open | 5 Years | |
|
3.30% | $400.51 | Fixed Closed | 1 Year | |
|
3.30% | $400.51 | Fixed Closed | 1 Year | |
|
3.30% | $400.51 | Fixed Closed | 1 Year | |
|
3.33% | $402.19 | Fixed Closed | 3 Years | |
|
3.34% | $402.76 | Fixed Closed | 3 Years | |
|
3.34% | $402.76 | Fixed Closed | 3 Years | |
|
3.39% | $405.58 | Fixed Closed | 3 Years | |
|
3.45% | $408.98 | Variable Open | 3 Years | |
|
3.45% | $408.98 | Fixed Closed | 2 Years | |
|
3.45% | $408.98 | Variable Open | 5 Years | |
|
3.49% | $411.26 | Fixed Closed | 4 Years | |
|
3.55% | $414.68 | Variable Open | 5 Years | |
|
3.55% | $414.68 | Fixed Closed | 2 Years | |
|
3.55% | $414.68 | Variable Open | 5 Years | |
|
3.55% | $414.68 | Fixed Closed | 2 Years | |
|
3.55% | $414.68 | Fixed Closed | 2 Years | |
|
3.55% | $414.68 | Variable Open | 5 Years | |
|
3.55% | $414.68 | Fixed Closed | 2 Years | |
|
3.59% | $416.97 | Fixed Closed | 5 Years | |
|
3.59% | $416.97 | Fixed Closed | 4 Years | |
|
3.59% | $416.97 | Fixed Closed | 3 Years | |
|
3.59% | $416.97 | Fixed Closed | 4 Years | |
|
3.60% | $417.55 | Fixed Closed | 3 Years | |
|
3.64% | $419.85 | Fixed Closed | 5 Years | |
|
3.66% | $421.00 | Fixed Closed | 5 Years | |
|
3.69% | $422.73 | Fixed Closed | 5 Years | |
|
3.69% | $422.73 | Fixed Closed | 5 Years | |
|
3.69% | $422.73 | Fixed Closed | 5 Years | |
|
3.69% | $422.73 | Fixed Closed | 5 Years | |
|
3.69% | $422.73 | Fixed Closed | 4 Years | |
|
3.74% | $425.62 | Fixed Closed | 4 Years | |
|
3.75% | $426.20 | Fixed Closed | 2 Years | |
|
3.79% | $428.52 | Fixed Closed | 3 Years | |
|
3.79% | $428.52 | Fixed Closed | 5 Years | |
|
3.79% | $428.52 | Fixed Closed | 4 Years | |
|
3.79% | $428.52 | Fixed Closed | 5 Years | |
|
3.79% | $428.52 | Fixed Closed | 4 Years | |
|
3.84% | $431.43 | Fixed Closed | 5 Years | |
|
3.89% | $434.35 | Fixed Closed | 5 Years | |
|
3.89% | $434.35 | Fixed Closed | 4 Years | |
|
3.89% | $434.35 | Fixed Closed | 4 Years | |
|
3.89% | $434.35 | Fixed Closed | 5 Years | |
|
3.89% | $434.35 | Fixed Closed | 4 Years | |
|
3.90% | $434.93 | Fixed Closed | 2 Years | |
|
3.95% | $437.86 | Fixed Closed | 6 Months | |
|
3.99% | $440.21 | Fixed Closed | 5 Years | |
|
3.99% | $440.21 | Fixed Closed | 5 Years | |
41 - 60 out of 166 mortgage products displayed |
|||||