Canadian Mortgage Rate Comparison Search Engine
Last mortgage rate update: Sep 4, 2010 12:45 pm
We are not affiliated with any broker or lender
| Company | Rate | Payments | Type | Term |
Rating |
|---|---|---|---|---|---|
|
3.95% | $437.86 | Fixed Closed | 6 Months | |
|
4.45% | $467.66 | Fixed Closed | 6 Months | |
|
4.55% | $473.72 | Fixed Closed | 6 Months | |
|
6.30% | $584.96 | Fixed Open | 6 Months | |
|
6.30% | $584.96 | Fixed Open | 6 Months | |
|
6.70% | $611.61 | Fixed Open | 6 Months | |
|
6.75% | $614.97 | Fixed Open | 6 Months | |
|
7.00% | $631.86 | Fixed Open | 6 Months | |
|
1.85% | $323.26 | Variable Closed | 1 Year | |
|
2.10% | $335.95 | Fixed Closed | 1 Year | |
|
2.35% | $348.90 | Variable Closed | 1 Year | |
|
2.35% | $348.90 | Variable Closed | 1 Year | |
|
2.44% | $353.63 | Fixed Closed | 1 Year | |
|
2.44% | $353.63 | Fixed Closed | 1 Year | |
|
2.44% | $353.63 | Fixed Closed | 1 Year | |
|
2.50% | $356.80 | Fixed Closed | 1 Year | |
|
2.50% | $356.80 | Fixed Closed | 1 Year | |
|
2.55% | $359.46 | Variable Closed | 1 Year | |
|
2.55% | $359.46 | Fixed Closed | 1 Year | |
|
2.60% | $362.12 | Fixed Closed | 1 Year | |
1 - 20 out of 166 mortgage products displayed |
|||||